Adopted Budget | Adopted Budget | |
2009 | 2010 | |
GENERAL FUND REVENUE | ||
REAL PROPERTY TAXES | ||
Town of Tompkins | $ 110,000 | $ 201,850 |
DEPARTMENTAL INCOME | ||
Interest and Penalties | $ 3,500 | $ 3,500 |
Clerk Fees | $ 500 | $ 300 |
Planning Board Fees | $ 50 | $ 100 |
USE OF MONEY & PROP | ||
Interest & Earnings | $ 900 | $ 300 |
LICENSES & PERMITS | ||
Dog Licenses | $ 200 | $ 200 |
Building Permits | $ 6,000 | $ 6,000 |
FINES & FORFEITURES | ||
Fines & Forfeited Bail | $ 2,000 | $ 4,000 |
STATE AID | ||
St Aid Revenue Sharing | $ 10,000 | $ 10,000 |
St Aid Mortgage Tax | $ 9,000 | $ 9,000 |
ST Aid Youth Programs | $ 750 | $ – |
Unexpended Income from 2009 | $ 69,400 | $ 28,000 |
Total Income | $ 212,300 | $ 263,250 |
GENERAL FUND EXPENDITURES | ||
TOWN BOARD | ||
Town Board Personnel | $ 7,200 | $ 8,000 |
Town Board Cont. Exp. | $ 1,500 | $ 1,800 |
MUNICIPAL COURT | ||
Municipal Court Personnel | $ 6,000 | $ 12,000 |
Municipal Court Contractual | $ 2,000 | $ 3,000 |
SUPERVISOR | ||
Supervisor-Personnel | $ 16,800 | $ 17,400 |
Supervisor-Equip | $ 2,000 | |
Super. Contractual | $ 2,200 | $ 2,200 |
TAX COLLECTION | ||
Tax Personnel | $ 5,000 | $ 5,000 |
Tax Collection | $ 1,600 | $ 1,300 |
ASSESSOR | ||
Assess. Personnel | $ 10,600 | $ 10,600 |
Assess. Contractual | $ 1,500 | $ 1,200 |
TOWN CLERK | ||
Town Clerk-Personnel | $ 6,700 | $ 7,000 |
Town Clerk Equipment | $ 300 | $ 300 |
Town Clerk Contr | $ 1,500 | $ 2,000 |
ATTORNEY | ||
Attorney Personnel | $ 3,000 | $ 3,000 |
ELECTIONS | ||
Elections Personnel | $ 3,200 | $ 3,200 |
Election Contractual | $ 400 | $ 400 |
BUILDINGS | ||
Buildings, Equip & Cap | $ 4,000 | $ 12,000 |
Buildings, Contr Expend | $ 9,500 | $ 13,000 |
Unalloc Insurance,Contr | $ 29,500 | $ 30,000 |
TAXES-MUNIC PROP | $ 2,500 | $ 2,500 |
CONTINGENT | $ 6,000 | $ 6,000 |
DOG CONTROL | ||
Dogs Personnel | $ 1,500 | $ 2,500 |
Dogs Contractual | $ 1,500 | $ 3,500 |
SAFETY INSPECTION | ||
Safety Personnel | $ 7,000 | $ 7,500 |
Safety Contractual | $ 3,000 | $ 3,000 |
BOARD OF HEALTH | ||
Health Personnel | $ 300 | $ 300 |
REGISTRAR | ||
Registrar-Personnel | $ 600 | $ 600 |
HWY & STREET ADM | ||
Supt. Hwy. Personnel | $ 39,000 | $ 40,850 |
Supt. Hwy. Contractu | $ 600 | $ 600 |
STREET LIGHTING | ||
Lighting Contrl. Exp. | $ 1,400 | $ 1,400 |
VETERANS | ||
Veterans-Contractual | $ 400 | $ 400 |
YOUTH | ||
Youth Personnel | $ 4,000 | $ 4,000 |
Youth Contractural | $ 5,100 | $ 5,100 |
HISTORIAN | ||
Historian Personnel | $ – | $ – |
Historian-Contractual | $ 600 | $ 600 |
PLANNING | ||
Planning Contract. Exp. | $ 5,000 | $ 6,000 |
REFUSE & GARBAGE | ||
Refuse-Contractual | $ 3,000 | $ 3,000 |
CEMETERIES | ||
Cemeteries Contr Exp | $ 2,500 | $ 2,500 |
EMPLOYEE BENEFIT | ||
Benefits State Retir | $ 9,000 | $ 14,000 |
Benefits Social Secu | $ 5,500 | $ 6,500 |
Benefits Medical Ins | $ 1,300 | $ 17,000 |
Total Expenditures | $ 212,300 | $ 263,250 |
HIGHWAY REVENUE | ||
Highway Real Property Tax | $ 610,000 | $ 541,000 |
Snow Removal-other Gov | $ 80,000 | $ 80,000 |
Hwy. Interest & Earnings | $ 3,000 | $ 2,000 |
St Aid-Consolidated Hwy | $ 129,000 | |
Unexpended Income from 2009 | $ 61,000 | $ 287,000 |
Total Highway Revenue | $ 883,000 | $ 910,000 |
HIGHWAY EXPENDITURES | ||
HIGHWAY REPAIRS | ||
Highway Personnel | $ 213,500 | $ 226,000 |
Highway Contractual | $ 175,000 | $ 175,000 |
HIGHWAY IMPROVEMENTS | ||
Perm Improve Highway | $ 129,000 | |
HIGHWAY MACHINERY | ||
Equipment | $ 110,000 | $ 265,000 |
Equipment Contractual | $ 80,000 | $ 80,000 |
HIGHWAY GARAGE, CONTR | $ 20,000 | $ 18,000 |
HIGHWAY SNOW REMOVAL | ||
Snow Removal Personnel | $ 3,500 | $ 3,500 |
Snow Removal Contr | $ 15,000 | $ 22,500 |
HIGHWAY EMPLOYEE BENEFIT | ||
Hwy. State Retirement | $ 20,000 | $ 10,000 |
Hwy. Benefit Soc.Sec. | $ 17,000 | $ 15,000 |
Hwy. Benefit Medical | $ 100,000 | $ 95,000 |
Total Highway Expenditures | $ 883,000 | $ 910,000 |
Amount to be raised by taxes | $ 720,000 | $ 742,850 |
Increase | 3% |
Click HERE for a PDF version of the preliminary budget which includes comments.
One Comment
As I have said before, I really like your website. When it is convenient, and if someone has the time, could you please include a picture of the old school house in your image collection? That was such a unique experience attending there and I was happy to learn it remains a useful part of the community. Having attended many public schools, as well as universities and colleges, some of my happiest years in school, took place in that building. Thank you!